Panasonic PT-VMZ61
Compact and lightweight LCD laser projector — clear images in any bright room.
The Panasonic PT-VMZ61 is one of the world’s smallest and lightest LCD laser projectors in its class. Weighing just 6.9 kg, it delivers 6,200 ANSI lumens of brightness with WUXGA (1920×1200) resolution — perfect for well-lit meeting rooms, classrooms, and large venues.
Powered by Panasonic’s SOLID SHINE Laser technology, the PT-VMZ61 offers a 20,000-hour maintenance-free light source with a stunning 3,000,000:1 dynamic contrast ratio for vivid, detailed images regardless of ambient light conditions.
With 1.6x optical zoom, lens shift, and 6-Point Screen Correction, the projector can be installed almost anywhere — even in corners or at extreme angles. Built-in DIGITAL LINK support enables long-distance installations using standard CAT6 cable.
Connect devices wirelessly by simply scanning an on-screen QR code with a smartphone. CEC command support and 4K signal pass-through via HDMI make integration with modern AV systems effortless.
- SOLID SHINE Laser — 20,000h maintenance-free light source. No lamp replacements, lower total cost of ownership.
- 6,200 lm Brightness — Delivers clear, vivid images even in brightly lit rooms without dimming the lights.
- 3,000,000:1 Dynamic Contrast — Outstanding image depth and detail in any lighting condition.
- 6-Point Screen Correction — Corrects trapezoidal distortion even when projecting into corners of a room.
- Digital Zoom Extender — Fit the image to your screen beyond optical zoom range without relocating the projector.
- DIGITAL LINK — Long-distance signal transmission over CAT6 cable — ideal for permanent installations.
- 360° Installation Flexibility — Portrait, landscape, ceiling, floor, or any angle — unrestricted installation.
- Wireless QR Collaboration — Connect any device wirelessly by scanning an on-screen QR code.
| Projector Type | LCD Projector |
| Display System | Transparent LCD panel x 3 (R/G/B) |
| Panel Size | 16.3 mm (0.64 in) diagonal, 16:10 |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Screen Size | 0.76–7.62 m (30–300 in) |
| Aspect Ratio | 16:10 |
| Light Output | 6,200 lm |
| Contrast Ratio | 3,000,000:1 (Full On/Full Off, Dynamic) |
| Zoom | 1.6x Optical Zoom |
| Throw Ratio | 1.09–1.77:1 |
| Lens Shift | Vertical ±62.5% / Horizontal ±29% |
| Keystone Correction | Vertical ±40° / Horizontal ±40° |
| 6-Point Correction | Yes |
| Digital Zoom Extender | Yes (up to 80%) |
| Light Source | Laser Diodes (SOLID SHINE) |
| Source Life (Normal) | 20,000 hours |
| Source Life (ECO) | 24,000 hours |
| Brightness Uniformity | 90% |
| HDMI In | 2 x HDMI (4K compatible, CEC) |
| Computer In | 2 x D-sub 15-pin |
| Video In | 1 x Composite (RCA) |
| Audio In | 3 x Mini Jack (stereo) |
| Audio Out | 1 x Mini Jack (variable) |
| DIGITAL LINK / LAN | 1 x RJ-45 |
| LAN | 1 x RJ-45 (10/100 Mbps) |
| USB | 1 x USB-A (5V 0.9A) + 1 x USB-B |
| RS-232C | 1 x D-sub 9-pin |
| Wireless LAN | Optional (ET-WML100 adapter) |
| QR Code Connection | Yes |
| Built-in Speaker | 10W monaural |
| Installation Flexibility | 360° (any angle, portrait included) |
| Ceiling Mount | Yes |
| Portrait Projection | Yes |
| Noise Level | 36 dB (Normal) / 30 dB (ECO/Quiet) |
| Dimensions (W x D x H) | 399 x 348 x 133 mm |
| Weight | 6.9 kg (15.21 lbs) |
| Power Supply | AC 100–240V, 50/60Hz |
| Power Consumption | 335W (Normal) / 280W (ECO) |
| Standby Power | 0.5W |
| Operating Temperature | 0°C–45°C |
| Certifications | CE, UL, Energy Star |
USB Video Conferencing