Clevertouch IMPACT Lux2
3,130 $
All prices are indicated on a DDU Yerevan basis, excluding 5% customs duty and 20% VAT.
Transform every interaction into an interactive experience.
CL Touch Totem is an ultra-slim, freestanding touchscreen display for dynamic audience engagement and intuitive interactivity. Designed as a versatile information kiosk, it empowers users to effortlessly explore content, complete online forms, or safely browse websites—all while delivering a seamless, high-impact digital signage experience.
It delivers 20% greater power savings than previous models and features ultra-responsive 50-point touch precision for smooth, accurate interaction.
Designed for modern classrooms, it includes advanced digital whiteboarding, effortless wireless casting, and centralised device management software.
More features. Better performance. Less cost.
- Google EDLA Certified – Full access to Google Play Store, Google Workspace, and Microsoft 365 directly from the screen.
- 50-Point Touch – High Precision IR technology with 1mm accuracy and 5ms response time.
- Antibacterial Glass – Mohs Level 7 hardness, anti-glare, anti-smudge, hygienic touch surface.
- Any Screen, Any Time (NFC) – Load personal profile instantly on any Clevertouch display worldwide.
- WiFi 6E – Capable of speeds up to 1Gbps for fast, reliable wireless connectivity.
- LYNX Whiteboard – Free lesson building app for real-time student collaboration.
- Clevershare – Wireless mirroring from Android, Windows, iOS, Chrome – free for life.
- 5-Year Warranty – Standard 5-year, optional 7-year extension available.
| Screen Type | LCD |
| Diagonal Size | 65"/75"/86" |
| Resolution | 4K UHD (3840 x 2160) @ 60Hz |
| Brightness | 500 cd/m² |
| Contrast Ratio | 5500:1 |
| Viewing Angle | 178° |
| Colour Depth | 1.07 Billion (10-bit) |
| Response Time | 5ms |
| Glass | AG Tempered, Mohs 7, 3mm, Anti-Glare, Anti-Smudge |
| Antibacterial Glass | Yes |
| Screen Life | 50,000 Hours |
| Technology | High Precision IR + Material Classification Sensor |
| Touch Points | 50 |
| Response Time | 5ms |
| Accuracy | 1mm |
| Palm Rejection | Yes |
| Pens Included | 2 x Super Cool Stylus 2.0 |
| Pen Holder | Integrated magnetic |
| Operating System | Android 15 |
| CPU | Quad Core A76 + Quad Core A55 (RK3588) |
| RAM | 8GB |
| Storage | 128GB |
| Google Certification | EDLA Certified |
| Google Play Store | Yes |
| Microsoft Apps | Yes |
| OPS Slot | Intel Spec 80Pin |
| HDMI In | 3 |
| HDMI Out | 1 |
| DisplayPort In | 1 |
| USB-A 3.0 | 4 (2 Front + 2 Side) |
| USB-C | 2 (Side + Front with 100W charging) |
| LAN In/Out | 1 + 1 |
| NFC | Integrated Reader/Writer |
| WiFi | WiFi 6E - up to 1Gbps |
| Bluetooth | 5.2 |
| Speakers | 2 x 20W Front + 2 x 10W Subwoofer |
| Amplifier | 95W |
| Microphone | 8-array noise cancelling, 8M range, 180° |
| Dimensions | 65″: 1488x916x86mm / 75″: 1709x1039x86mm / 86″: 1957x1178x99mm |
| Net Weight | 65″: 37.9kg / 75″: 49.95kg / 86″: 61.25kg |
| VESA | 65″: 600x400 / 75″: 800x400 / 86″: 800x600mm |
| Power | 100-240V ~ 50/60Hz |
| Consumption | 65″: 89W / 75″: 103W / 86″: 117W |
| Standby | 0.3W |
| Operating Temp | 0° - 40°C |
| Warranty | 5 years (7 years optional) |
| Certifications | CE, FCC, UL, Energy Star, EEC |
USB Video Conferencing